<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Windy West R.C. Club</title>
	<atom:link href="http://www.windywest.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windywest.com</link>
	<description>Lethbridge, AB</description>
	<pubDate>Sat, 31 Jul 2010 12:21:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on My next project:  Tricopter by Podnboomer</title>
		<link>http://www.windywest.com/2010/05/03/my-next-project-tricopter/comment-page-1/#comment-20</link>
		<dc:creator>Podnboomer</dc:creator>
		<pubDate>Sun, 30 May 2010 16:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.windywest.com/?p=294#comment-20</guid>
		<description>Hi Logan:  I used the Atmega128 on the Arduino Mega board, its got more memory(I'm looking
to the future) with altitude hold and GPS as a possibility.  The 328 has about 29k bytes used
by the program out of 32k the 128 has 128k of ram.  Thats some pretty fancy maneuvering they 
are doing at the Video.  I wonder how many Aeroquads it took to get through the hole.

Heinz</description>
		<content:encoded><![CDATA[<p>Hi Logan:  I used the Atmega128 on the Arduino Mega board, its got more memory(I&#8217;m looking<br />
to the future) with altitude hold and GPS as a possibility.  The 328 has about 29k bytes used<br />
by the program out of 32k the 128 has 128k of ram.  Thats some pretty fancy maneuvering they<br />
are doing at the Video.  I wonder how many Aeroquads it took to get through the hole.</p>
<p>Heinz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My next project:  Tricopter by Logan</title>
		<link>http://www.windywest.com/2010/05/03/my-next-project-tricopter/comment-page-1/#comment-19</link>
		<dc:creator>Logan</dc:creator>
		<pubDate>Sun, 30 May 2010 04:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.windywest.com/?p=294#comment-19</guid>
		<description>There is some amazing quadrotor stuff coming out of the University of Pennsylvania. Check out the video here: http://fling.seas.upenn.edu/~dmel/wiki/index.php?n=Main.Quadrotor#

The Atmel AVR seems to have become quite popular in the past few years. Did you go with the ATmega328P on your Aeroquad?</description>
		<content:encoded><![CDATA[<p>There is some amazing quadrotor stuff coming out of the University of Pennsylvania. Check out the video here: <a href="http://fling.seas.upenn.edu/~dmel/wiki/index.php?n=Main.Quadrotor#" rel="nofollow">http://fling.seas.upenn.edu/~dmel/wiki/index.php?n=Main.Quadrotor#</a></p>
<p>The Atmel AVR seems to have become quite popular in the past few years. Did you go with the ATmega328P on your Aeroquad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Album Collection by photos</title>
		<link>http://www.windywest.com/2009/04/06/photo-album-collection/comment-page-1/#comment-14</link>
		<dc:creator>photos</dc:creator>
		<pubDate>Sun, 11 Apr 2010 21:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.windywest.com/?p=20#comment-14</guid>
		<description>Hey !bI visit your blog often, and the articles are always very interestin ;)</description>
		<content:encoded><![CDATA[<p>Hey !bI visit your blog often, and the articles are always very interestin <img src='http://www.windywest.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information For Beginners by Radio Controlled Airplane Engines</title>
		<link>http://www.windywest.com/2009/04/06/information-for-beginners/comment-page-1/#comment-9</link>
		<dc:creator>Radio Controlled Airplane Engines</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.windywest.com/?p=18#comment-9</guid>
		<description>I found this video about Information For Beginners &#171;  Windy West R.C. Club quite different than ones that I found before.  Do you have any more?  Thanks</description>
		<content:encoded><![CDATA[<p>I found this video about Information For Beginners &laquo;  Windy West R.C. Club quite different than ones that I found before.  Do you have any more?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information For Beginners by Clifford Vallow</title>
		<link>http://www.windywest.com/2009/04/06/information-for-beginners/comment-page-1/#comment-7</link>
		<dc:creator>Clifford Vallow</dc:creator>
		<pubDate>Sat, 30 Jan 2010 02:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.windywest.com/?p=18#comment-7</guid>
		<description>This post reminds me of when I was a child growing up in Kentucky. My old man used to say "When life give you lemons, make lemonade". But he was a hopeless alcoholic who never made much sense so I never paid much attention to him. Have a great day!</description>
		<content:encoded><![CDATA[<p>This post reminds me of when I was a child growing up in Kentucky. My old man used to say &#8220;When life give you lemons, make lemonade&#8221;. But he was a hopeless alcoholic who never made much sense so I never paid much attention to him. Have a great day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information For Beginners by Gary Espinoza</title>
		<link>http://www.windywest.com/2009/04/06/information-for-beginners/comment-page-1/#comment-6</link>
		<dc:creator>Gary Espinoza</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.windywest.com/?p=18#comment-6</guid>
		<description>I'm an origami fan and paper airplanes is one of my favorite forms of the art. It challenges not just your folding skills but also teaches you about aerodynamics. I remember a software called "The Greatest Paper Airplanes". It teaches how to fold 50 different paper airplanes step by step with instructions and videos. Too bad the software is no longer distributed but there's a website that teaches how to fold those 50 paper airplanes.</description>
		<content:encoded><![CDATA[<p>I&#8217;m an origami fan and paper airplanes is one of my favorite forms of the art. It challenges not just your folding skills but also teaches you about aerodynamics. I remember a software called &#8220;The Greatest Paper Airplanes&#8221;. It teaches how to fold 50 different paper airplanes step by step with instructions and videos. Too bad the software is no longer distributed but there&#8217;s a website that teaches how to fold those 50 paper airplanes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information For Beginners by Radio Controlled Airplane Engine</title>
		<link>http://www.windywest.com/2009/04/06/information-for-beginners/comment-page-1/#comment-4</link>
		<dc:creator>Radio Controlled Airplane Engine</dc:creator>
		<pubDate>Tue, 22 Sep 2009 09:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.windywest.com/?p=18#comment-4</guid>
		<description>I was searching for Blogs about Information For Beginners &#171;  Windy West R.C. Club and found this site.  I am interested in your content and I appreciate sites like this.</description>
		<content:encoded><![CDATA[<p>I was searching for Blogs about Information For Beginners &laquo;  Windy West R.C. Club and found this site.  I am interested in your content and I appreciate sites like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Album Collection by Phil H</title>
		<link>http://www.windywest.com/2009/04/06/photo-album-collection/comment-page-1/#comment-2</link>
		<dc:creator>Phil H</dc:creator>
		<pubDate>Wed, 08 Apr 2009 07:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.windywest.com/?p=20#comment-2</guid>
		<description>The new site looks very very good, I rally like all the videos available for the interested public to see along with all the other info.
Well done Hienz.

Phil</description>
		<content:encoded><![CDATA[<p>The new site looks very very good, I rally like all the videos available for the interested public to see along with all the other info.<br />
Well done Hienz.</p>
<p>Phil</p>
]]></content:encoded>
	</item>
</channel>
</rss>
